Payment
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Sizing Guide
Size | AU/UK | US | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | |||
XS | 8 | 4 | 31 - 33 | 80 - 84 | 34 - 36 | 87 - 91 | 24 - 26 | 61 - 65 |
S | 10 | 6 | 33 - 35 | 85 - 89 | 36 - 38 | 92 - 96 | 26 - 28 | 66 - 70 |
M | 12 | 8 | 35 - 37 | 90 - 94 | 38 - 40 | 97 - 102 | 28 - 30 | 71 - 75 |
L | 14 | 10 | 37 - 39 | 95 - 99 | 40 - 42 | 103 - 107 | 30 - 31 | 76 - 80 |
XL | 16 | 12 | 39 - 41 | 100 - 104 | 43 - 44 | 108 - 112 | 32 - 33 | 81 - 85 |
Please note that these are general measurements and may vary slightly with each garment.
How to measure:
Chest: Measure around the fullest part of your chest, making sure the tape measure is horizontal.
Waist: Measure around the most narrow part of your waist, usually just above your belly button. Make sure the tape is snug, but not too tight.
Hips: Measure around the fullest part of the hips while making sure the tape measure is horizontal.
Fitting notes:
- Item measurements rounded to nearest cm.
- Item fits true to size.
Product description may countain extra sizing information